<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DRIVEN TO DRIVE &#187; Subaru</title>
	<atom:link href="http://driventodrive.com/tag/subaru/feed/" rel="self" type="application/rss+xml" />
	<link>http://driventodrive.com</link>
	<description>news, reviews and comments</description>
	<lastBuildDate>Thu, 17 May 2012 02:27:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>2011 Subaru Forester &#8211; Test Drive</title>
		<link>http://driventodrive.com/2011/2011-subaru-forester-test-drive/</link>
		<comments>http://driventodrive.com/2011/2011-subaru-forester-test-drive/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 16:07:37 +0000</pubDate>
		<dc:creator>Michael A. Coates</dc:creator>
				<category><![CDATA[NEW VEHICLES]]></category>
		<category><![CDATA[TEST DRIVE AND REVIEWS]]></category>
		<category><![CDATA[Forester]]></category>
		<category><![CDATA[sound system]]></category>
		<category><![CDATA[Subaru]]></category>

		<guid isPermaLink="false">http://driventodrive.com/?p=1026</guid>
		<description><![CDATA[What an ideal moment &#8211; me, a Subaru Forester and Lady Gaga. Okay, the Subaru was real but I had to settle for Lady Gaga&#8217;s album, “The Fame Monster”, but it did afford me the opportunity to experience the Forester&#8217;s sound system performance. For a vehicle with only 4 speakers, the sound is particularly good. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://spancimages.photoshelter.com/gallery-image/2011-Subaru-Forester/G0000t._1dysRdPI/I00003L2FF3GzYT8" class="broken_link"><img src='http://www.photoshelter.com/img-get/I00003L2FF3GzYT8/s/300' border='0' alt='2011 Subaru Forester (Michael A. Coates)'/></a><br />
What an ideal moment &#8211; me, a Subaru Forester and Lady Gaga.  Okay, the Subaru was real but I had to settle for Lady Gaga&#8217;s album, “The Fame Monster”, but it did afford me the opportunity to experience the Forester&#8217;s sound system performance. For a vehicle with only 4 speakers, the sound is particularly good. Those who like to experience their music by making a vehicle&#8217;s body panels reverberate, or feel the need to destroy their hearing in the process may find the sound delivery comes up a little short, but for those of us who prefer to hear music rather than having its effects tugging on our internal organs, will appreciate the good clean sound.<span id="more-1026"></span></p>
<p><a href="http://spancimages.photoshelter.com/gallery-image/2011-Subaru-Forester/G0000t._1dysRdPI/I0000J4nKMDcipGg" class="broken_link"><img src='http://www.photoshelter.com/img-get/I0000J4nKMDcipGg/s/300' border='0' alt='2011 Subaru Forester (Michael A. Coates)'/></a><br />
I&#8217;m still unsure I like the grey steering wheel steering and grey gear shifter. What&#8217;s next – red, green, blue or yellow? Perhaps steering wheel and gear shift colour will soon become an option.  Personally I like black.</p>
<p>Moving on, one cannot help but be impressed by the simplicity of the dashboard and the layout of the controls. Everything is within easy reach and get this, everything is so intuitive. There is no need to takes one&#8217;s eye off the road to search through displays of hierarchical menus just to change the temperature – it&#8217;s just a simple matter to reach for the temperature control and turn up or down – go figure!!</p>
<p><a href="http://spancimages.photoshelter.com/gallery-image/2011-Subaru-Forester/G0000t._1dysRdPI/I0000j.T_6.vQBKQ" class="broken_link"><img src='http://www.photoshelter.com/img-get/I0000j.T_6.vQBKQ/s/300' border='0' alt='2011 Subaru Forester (Michael A. Coates)'/></a><br />
The 2011 Subaru Forester offers all round visibility. The rear view mirror&#8217;s this field view perfectly matches up with size of rear a window.  By this I mean – I didn&#8217;t have to move my head from side to side to get a full view out of the rear window nor was part of the view taken up looking at the left and right side of the cargo area.  To complement the rear view mirror, the side mirrors were large and practical.</p>
<p>Subarus tend to be more about talent and less about looks. What you won’t find are gimmick designer features meant to mesmerize those who are easily impressed.  What you will find is a vehicle that is solidly built, safe and practical while still being a joy to drive.</p>
<p>The Subaru All Wheel Drive AWD system is something to behold. Once someone has experienced a Subaru’s ability to deal with less than ideal road conditions, they often become a lifetime fan.</p>
<p>The 2011 Subaru Forester came with a 5-speed manual transmission and I have to admit, I had trouble getting used to the gear ratios.  The engine red lines at 6500 rpm and very definitely likes to play in the higher revs where it can find more power.  This means there is very little in the way of gear overlap.  For those who do a lot of stop and go driving then perhaps an automatic transmission may be the better choice.  If they enjoy the thrill of driving, the manual transmission will certainly not disappoint.</p>
]]></content:encoded>
			<wfw:commentRss>http://driventodrive.com/2011/2011-subaru-forester-test-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Subaru Forester</title>
		<link>http://driventodrive.com/2011/2011-subaru-forester/</link>
		<comments>http://driventodrive.com/2011/2011-subaru-forester/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 19:22:33 +0000</pubDate>
		<dc:creator>Michael A. Coates</dc:creator>
				<category><![CDATA[NEW VEHICLES]]></category>
		<category><![CDATA[TEST DRIVE AND REVIEWS]]></category>
		<category><![CDATA[Forester]]></category>
		<category><![CDATA[Subaru]]></category>

		<guid isPermaLink="false">http://driventodrive.com/?p=1019</guid>
		<description><![CDATA[The other day I picked up a Subaru Forester. My first question was &#8211; “So where is the Sumo wrestler?” Okay, it didn&#8217;t come with one so one less mouth to feed, but what did it come with? First it came with the heart and soul of Subaru. As I&#8217;ve mentioned many times before, Subaru [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="300" height="220" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="FlashVars" value="i=I00008mKh6JIrY7s&amp;b=1" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.photoshelter.com/swf/imgWidget.swf" /><param name="flashvars" value="i=I00008mKh6JIrY7s&amp;b=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="300" height="220" src="http://www.photoshelter.com/swf/imgWidget.swf" allowscriptaccess="always" flashvars="i=I00008mKh6JIrY7s&amp;b=1" allowfullscreen="true"></embed></object></p>
<p>The other day I picked up a Subaru Forester.  My first question was &#8211; “So where is the Sumo wrestler?”  Okay, it didn&#8217;t come with one so one less mouth to feed, but what did it come with?</p>
<p>First it came with the heart and soul of Subaru.  As I&#8217;ve mentioned many times before, Subaru beats its own path – marches to a different drummer as it were.  It doesn&#8217;t get caught up in the oft times and seemingly frivolous one-upmanship rivalries seen in other parts of the automotive market.  Subaru has its own philosophy when it comes to vehicle design and as a result, it has captured a niche market and a dedicated following – a following incidentally, which is growing as a very steady rate.<span id="more-1019"></span></p>
<p><strong>First impressions</strong></p>
<p>2011 Subaru Forester is a little deceptive inasmuch as it is much larger than I expected both inside and out.  I saw one at the Auto Show  in Fenruary and it didn&#8217;t seem that large, however, compared to the 2010 model there very little difference in appearance and as far as I could tell without having both models side by side, the only difference is the grill.  Inside it also appears identical.  The big difference is, the 2011 Forester hosts the 3rd generation boxer motor – but more about that later.</p>
<p>Coming back to the size of the Forester, passenger vehicles in general are getting larger.  Are we getting that much bigger physically that we need bigger vehicles  or do we demand more room?  Some of the increased size may be due to vehicles today having more protection built into them, but even so, the space inside was proportionally larger.  Lot&#8217;s of room, and not just wiggle room it had room to stretch which is nice for passengers on those long trips.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="300" height="220" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="FlashVars" value="i=I0000ax8fxL2E630&amp;b=1" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.photoshelter.com/swf/imgWidget.swf" /><param name="flashvars" value="i=I0000ax8fxL2E630&amp;b=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="300" height="220" src="http://www.photoshelter.com/swf/imgWidget.swf" allowscriptaccess="always" flashvars="i=I0000ax8fxL2E630&amp;b=1" allowfullscreen="true"></embed></object></p>
<p>There are lots of things to like about the Forester, one being, there is lots of easy access.  the doors are large and open wide.  There is neither the need to climb down nor climb up to enter the vehicle, which is appreciated by those who do not bent as easily as when they were younger.</p>
<p>The seats were firm yet comfortable.  Besides being comfortable, seats, especially the driver&#8217;s seat need to be adjustable.  I had no problem setting the seat – the basic Forester has manual seat controls but the two front seats come with heaters for those days when we feel the need for something extra.  The rear passengers have to suffer cold seats in silence.  One thing I appreciated was the generous amount of headroom.  It&#8217;s nice someone can design a vehicle for normal sized people.</p>
<p>Stay Tuned  &#8211; more to come</p>
]]></content:encoded>
			<wfw:commentRss>http://driventodrive.com/2011/2011-subaru-forester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Subaru Forester &#8211; Images</title>
		<link>http://driventodrive.com/2011/subaru-forester/</link>
		<comments>http://driventodrive.com/2011/subaru-forester/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 20:01:17 +0000</pubDate>
		<dc:creator>Michael A. Coates</dc:creator>
				<category><![CDATA[NEW VEHICLES]]></category>
		<category><![CDATA[TEST DRIVE AND REVIEWS]]></category>
		<category><![CDATA[Forester]]></category>
		<category><![CDATA[Subaru]]></category>

		<guid isPermaLink="false">http://driventodrive.com/2011/1010/</guid>
		<description><![CDATA[2011 Subaru Forester &#8211; Images by Michael A. Coates]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="400" height="300"><param name="movie" value="http://www.photoshelter.com/swf/CSlideShow.swf?feedSRC=http%3A//galleries.spancimages.com/gallery/2011-Subaru-Forester/G0000t._1dysRdPI%3Ffeed%3Djson"></param><param name="wmode" value="opaque"></param><param name="allowScriptAccess" value="always"></param><param name="allowFullScreen" value="true"></param><param name="bgColor" value="#AAAAAA"></param><param name="flashvars" value="target=_self&#038;f_l=t&#038;f_fscr=t&#038;f_tb=t&#038;f_bb=t&#038;f_bbl=f&#038;f_fss=f&#038;f_2up=t&#038;f_crp=t&#038;f_wm=t&#038;f_s2f=t&#038;f_emb=t&#038;f_cap=t&#038;f_sln=t&#038;imgT=casc&#038;cred=iptc&#038;trans=xfade&#038;f_link=t&#038;f_smooth=f&#038;f_mtrx=t&#038;tbs=5000&#038;f_ap=t&#038;f_up=f&#038;btype=old&#038;bcolor=%23CCCCCC"></param><!--[if !IE]><!--></object><object type="application/x-shockwave-flash" data="http://www.photoshelter.com/swf/CSlideShow.swf?feedSRC=http%3A//galleries.spancimages.com/gallery/2011-Subaru-Forester/G0000t._1dysRdPI%3Ffeed%3Djson" width="400" height="300" ><param name="wmode" value="opaque"></param><param name="allowScriptAccess" value="always"></param><param name="allowFullScreen" value="true"></param><param name="bgColor" value="#AAAAAA"></param><param name="flashvars" value="target=_self&#038;f_l=t&#038;f_fscr=t&#038;f_tb=t&#038;f_bb=t&#038;f_bbl=f&#038;f_fss=f&#038;f_2up=t&#038;f_crp=t&#038;f_wm=t&#038;f_s2f=t&#038;f_emb=t&#038;f_cap=t&#038;f_sln=t&#038;imgT=casc&#038;cred=iptc&#038;trans=xfade&#038;f_link=t&#038;f_smooth=f&#038;f_mtrx=t&#038;tbs=5000&#038;f_ap=t&#038;f_up=f&#038;btype=old&#038;bcolor=%23CCCCCC"></param><!--<![endif]--><a href="http://galleries.spancimages.com/gallery/2011-Subaru-Forester/G0000t._1dysRdPI" class="broken_link"><img src="http://www.photoshelter.com/gal-kimg-get/G0000t._1dysRdPI/s/400/300" alt="" /></a><!--[if !IE]><!--></object><!--<![endif]--><br /><a href="http://galleries.spancimages.com/gallery/2011-Subaru-Forester/G0000t._1dysRdPI" class="broken_link">2011 Subaru Forester</a> &#8211; Images by <a href="http://galleries.spancimages.com" class="broken_link">Michael A. Coates</a></p>
]]></content:encoded>
			<wfw:commentRss>http://driventodrive.com/2011/subaru-forester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

